Sign In | Join Free | My enlightcorp.com |
|
Brand Name : None
Model Number : Heat resistance
Certification : ISO
Place of Origin : China
MOQ : 20 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 8000 pcs/month
Delivery Time : 7~15 days
Packaging Details : Carton
Origin : China
Dimension : Customerized
Weight : Up to Size
Grade : HEPA
Heat resistance hepa air filter for high temperature sterilizing tunnel oven application
Product descriptions
1). The unique frame design of 1.5-2.00mm stainless steel frame increases the overall strength.
2). 0.03mm aluminum foil diaphragm arc groove peak not only can protect the filter paper from damage, reduce the wind speed evenly through the resistance.
3). High-quality glass fiber filter paper 4mm increase the filter are and dust-holding capacity, large resistance and low filtration efficiency.
4). One-component adhesives are used at a high temperature of 350°C for a long time, and temperature-resistant sealing tapes prevent leakage.
5). glass fiber filter, high temperature resistant special rubber gasket.
6). high temperature and high efficiency filter for instantaneous maximum temperature up to 350 degrees, the temperature up to 350 degrees, stable and reliable performance.
Special Features
Outside Dimensions(mm) | Rated air flow(m3/h) | Initial resistance(Pa) | Efficiency(%) | Dust capacity(g) |
610×610×50 | 700 | <=220 or<=140(HV) | ≥99.99 | 450 |
915×610×50 | 1000 | <=220 or<=140(HV) | ≥99.99 | 680 |
1220×610×50 | 1400 | <=220 or<=140(HV) | ≥99.99 | 900 |
610×610×69 | 1000 | <=220 or<=140(HV) | ≥99.99 | 560 |
610×610×69 | 1500 | <=220 or<=140(HV) | ≥99.99 | 840 |
1220×610×69 | 2000 | <=220 or<=140(HV) | ≥99.99 | 1120 |
610×610×80 | 1200 | <=220 or<=140(HV) | ≥99.99 | 650 |
610×610×90 | 1400 | <=220 or<=140(HV) | ≥99.99 | 750 |
610×610×100 | 1600 | <=220 or<=140(HV) | ≥99.99 | 850 |
1170×570×69 | 1800 | <=220 or<=140(HV) | ≥99.99 | 1000 |
1170×570×80 | 2200 | <=220 or<=140(HV) | ≥99.99 | 1250 |
1170×570×80 | 2500 | <=220 or<=140(HV) | ≥99.99 | 1300 |
1220×610×90 | 2800 | <=220 or<=140(HV) | ≥99.99 | 1500 |
1220×610×100 | 3200 | <=220 or<=140(HV) | ≥99.99 | 1700 |
![]() |
Washable Small High Temperature Air Filter , High Air Flow Air Filter Images |